<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kannada LaTeX Expressions &#8211; In Graphical Format</title>
	<atom:link href="http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/</link>
	<description>Rambling about life&#039;s little things, in 7 ≡ 1 (mod 6) fashion</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: sreenivasa sharma</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-14242</link>
		<dc:creator>sreenivasa sharma</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-14242</guid>
		<description>simple and good idea to enjoy the kannada latex and very clean neat user friendly text enjoy reading
long live goutham and contribute to kannada seva</description>
		<content:encoded><![CDATA[<p>simple and good idea to enjoy the kannada latex and very clean neat user friendly text enjoy reading<br />
long live goutham and contribute to kannada seva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowtham</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-14243</link>
		<dc:creator>Gowtham</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-14243</guid>
		<description>@George:
Glad you find it useful :)</description>
		<content:encoded><![CDATA[<p>@George:<br />
Glad you find it useful <img src='http://sgowtham.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Supreeth</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-9181</link>
		<dc:creator>George Supreeth</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-9181</guid>
		<description>Very useful utility. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Very useful utility. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna bangalore</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7132</link>
		<dc:creator>Krishna bangalore</dc:creator>
		<pubDate>Mon, 21 Jan 2008 06:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7132</guid>
		<description>Hello Gowtham hope u r fine and doing well. I was just thinking about u since we chat since long time back.
I wanted to share an amazing picture with u, its here:-  http://en.wikipedia.org/wiki/Image:Photo_cartierbresson_europe.jpg
By the way one good news from my side I finally made it to an mnc, cognizant bangalore. though I had offer from iflex too. anyways hope to see u soon over chat.
regards
jk</description>
		<content:encoded><![CDATA[<p>Hello Gowtham hope u r fine and doing well. I was just thinking about u since we chat since long time back.<br />
I wanted to share an amazing picture with u, its here:-  <a href="http://en.wikipedia.org/wiki/Image:Photo_cartierbresson_europe.jpg" rel="nofollow">http://en.wikipedia.org/wiki/Image:Photo_cartierbresson_europe.jpg</a><br />
By the way one good news from my side I finally made it to an mnc, cognizant bangalore. though I had offer from iflex too. anyways hope to see u soon over chat.<br />
regards<br />
jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padma</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7085</link>
		<dc:creator>Padma</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7085</guid>
		<description>A very good work on kannada script Gowtham :-) Thanks for all your efforts on this .</description>
		<content:encoded><![CDATA[<p>A very good work on kannada script Gowtham <img src='http://sgowtham.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for all your efforts on this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latex Resources &#187; Kannada LaTeX Expressions - In Graphical Format</title>
		<link>http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7081</link>
		<dc:creator>Latex Resources &#187; Kannada LaTeX Expressions - In Graphical Format</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/2008/01/13/kannada-latex-expressions-in-graphical-format/#comment-7081</guid>
		<description>[...] Aibek: [...]</description>
		<content:encoded><![CDATA[<p>[...] Aibek: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

