<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress &#8211; Plugin To Keep Track Of Visitors</title>
	<atom:link href="http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/</link>
	<description>Rambling about life&#039;s little things, in 7 ≡ 1 (mod 6) fashion</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shailesh Tripathi</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-35312</link>
		<dc:creator>Shailesh Tripathi</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-35312</guid>
		<description>Great plugin to track visitors an I&#039;m going to use it on my blog.</description>
		<content:encoded><![CDATA[<p>Great plugin to track visitors an I&#8217;m going to use it on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top WordPress Plugins to Use in 2011 &#124; UX Revisions</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-23520</link>
		<dc:creator>Top WordPress Plugins to Use in 2011 &#124; UX Revisions</dc:creator>
		<pubDate>Sun, 26 Dec 2010 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-23520</guid>
		<description>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaseem Ansari</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17621</link>
		<dc:creator>Vaseem Ansari</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17621</guid>
		<description>this plugin will be very useful for those who want to know about their visitors.
i will consider them installing on my new blog here http://www.vaseemansari.blogspot.com &lt;a href=&quot;http://www.vaseemansari.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Vaseem Ansari&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>this plugin will be very useful for those who want to know about their visitors.<br />
i will consider them installing on my new blog here <a href="http://www.vaseemansari.blogspot.com" rel="nofollow">http://www.vaseemansari.blogspot.com</a> <a href="http://www.vaseemansari.blogspot.com" rel="nofollow">Vaseem Ansari</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanchana Dinuka</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17524</link>
		<dc:creator>Kanchana Dinuka</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17524</guid>
		<description>Hi This is a nice plug-in. thanx for it. i would like to make fewsuggestions for future improvements.

1. an option to exclude logged in users
2. group data by ip address. this can easily identify the same user activity

i&#039;m waiting for your next update :)</description>
		<content:encoded><![CDATA[<p>Hi This is a nice plug-in. thanx for it. i would like to make fewsuggestions for future improvements.</p>
<p>1. an option to exclude logged in users<br />
2. group data by ip address. this can easily identify the same user activity</p>
<p>i&#8217;m waiting for your next update <img src='http://sgowtham.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Hacker</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17501</link>
		<dc:creator>The Ultimate Hacker</dc:creator>
		<pubDate>Mon, 31 May 2010 16:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17501</guid>
		<description>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designers&#39; HQ &#187; Top 60 incredibly useful WordPress plugins to power up your blog</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17492</link>
		<dc:creator>Designers&#39; HQ &#187; Top 60 incredibly useful WordPress plugins to power up your blog</dc:creator>
		<pubDate>Wed, 26 May 2010 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17492</guid>
		<description>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 180+ Best Free SEO Tools, Search Engine Optimization Softwares and Plugins &#124; SEO &#124; Online News &#38; Entertainment</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17453</link>
		<dc:creator>180+ Best Free SEO Tools, Search Engine Optimization Softwares and Plugins &#124; SEO &#124; Online News &#38; Entertainment</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17453</guid>
		<description>[...] 175. WP Visitors WordPress plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] 175. WP Visitors WordPress plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Banner</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17423</link>
		<dc:creator>Ronny Banner</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17423</guid>
		<description>Godaddy coupons bulletin. Several of the older Godaddy coupons are inactive. Here are the official promo codes that are all working. These coupons are active thru 2011. $7.49 Domain names and renewals - Use Go Daddy promo codes GOO3, OK9, or ZINE10. 25% discount on orders of $100+ - Use Godaddy promo code OK25. 30% Discount when you buy any com domain - Use Godaddy coupon code OK30. $12.99 SSL Certificates - Use Go Daddy coupon codes GOOSSL, OKSSL, or ZINESSL. Hosting Plan Discount - 20% Hosting Discount - Use Godaddy.com coupon codes OK20H, ZINE20H1 or GOO20H. 10% off any size order - Use Godaddy.com promo codes OK7, GOO1 or ZINE8. $5 Off $30 or More - Use Godaddy.com coupon codes GOO2 or ZINE9. 20% Off Any order of $50 or more - Use Godaddy promo code OK8.</description>
		<content:encoded><![CDATA[<p>Godaddy coupons bulletin. Several of the older Godaddy coupons are inactive. Here are the official promo codes that are all working. These coupons are active thru 2011. $7.49 Domain names and renewals &#8211; Use Go Daddy promo codes GOO3, OK9, or ZINE10. 25% discount on orders of $100+ &#8211; Use Godaddy promo code OK25. 30% Discount when you buy any com domain &#8211; Use Godaddy coupon code OK30. $12.99 SSL Certificates &#8211; Use Go Daddy coupon codes GOOSSL, OKSSL, or ZINESSL. Hosting Plan Discount &#8211; 20% Hosting Discount &#8211; Use Godaddy.com coupon codes OK20H, ZINE20H1 or GOO20H. 10% off any size order &#8211; Use Godaddy.com promo codes OK7, GOO1 or ZINE8. $5 Off $30 or More &#8211; Use Godaddy.com coupon codes GOO2 or ZINE9. 20% Off Any order of $50 or more &#8211; Use Godaddy promo code OK8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehndi london</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17412</link>
		<dc:creator>mehndi london</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17412</guid>
		<description>Hi, I like the style of your writing, thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I like the style of your writing, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 60 incredibly useful WordPress plugins to power up your blog &#124; Garmahis</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17399</link>
		<dc:creator>Top 60 incredibly useful WordPress plugins to power up your blog &#124; Garmahis</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17399</guid>
		<description>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Excellent SEO Wordpress Plguins &#124; SEO &#124; Urdu Magazine, Arabic Mehndi Design, Graphics Designs, CSS Showcase, 3D Typography, Wallpapers, Make Money, Cooking Recipes, Daily Horoscope, SEO, Faraz Poetry</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17383</link>
		<dc:creator>45+ Excellent SEO Wordpress Plguins &#124; SEO &#124; Urdu Magazine, Arabic Mehndi Design, Graphics Designs, CSS Showcase, 3D Typography, Wallpapers, Make Money, Cooking Recipes, Daily Horoscope, SEO, Faraz Poetry</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17383</guid>
		<description>[...] WP Visitors WordPress plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Top SEO Wordpress Plguins &#8211; Wordpress SEO &#124; Wordpress &#124; Online News &#38; Entertainment</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17382</link>
		<dc:creator>45+ Top SEO Wordpress Plguins &#8211; Wordpress SEO &#124; Wordpress &#124; Online News &#38; Entertainment</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17382</guid>
		<description>[...] WP Visitors WordPress plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leka</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-17006</link>
		<dc:creator>Leka</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-17006</guid>
		<description>Hello,

Is there any way to exclude geo data, and use this plugin as a simple ip logging tool for wordpress?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is there any way to exclude geo data, and use this plugin as a simple ip logging tool for wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 1000 WordPress Plugin Authors &#171; Metode de promovare</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16850</link>
		<dc:creator>Top 1000 WordPress Plugin Authors &#171; Metode de promovare</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16850</guid>
		<description>[...] wp-visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] wp-visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyWebsiteTraffic</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16798</link>
		<dc:creator>BuyWebsiteTraffic</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16798</guid>
		<description>&lt;b&gt;Buy Website Traffic&lt;/b&gt;

The Reasons Why You Should Choose SpiralHits:
THE &lt;a href=&quot;http://www.spiralhits.net&quot; rel=&quot;nofollow&quot;&gt;Buy Website Traffic&lt;/a&gt; lowest prices anywhere!
Order UNLIMITED amounts of traffic!
Run UNLIMITED campaigns!
Highly effective TARGETED advertising
Campaigns completed in 30 days or your money back!
Most orders processed and completed within 4 days!


Please Visit: http://www.spiralhits.net</description>
		<content:encoded><![CDATA[<p><b>Buy Website Traffic</b></p>
<p>The Reasons Why You Should Choose SpiralHits:<br />
THE <a href="http://www.spiralhits.net" rel="nofollow">Buy Website Traffic</a> lowest prices anywhere!<br />
Order UNLIMITED amounts of traffic!<br />
Run UNLIMITED campaigns!<br />
Highly effective TARGETED advertising<br />
Campaigns completed in 30 days or your money back!<br />
Most orders processed and completed within 4 days!</p>
<p>Please Visit: <a href="http://www.spiralhits.net" rel="nofollow">http://www.spiralhits.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perdox</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16693</link>
		<dc:creator>perdox</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16693</guid>
		<description>Thanks for a great plugin. I am new to this so please bear with me. Is there a settings page where I can control the numbers of entries that are stored in the history? Otherwise, all the recorded data will just grow and grow won&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thanks for a great plugin. I am new to this so please bear with me. Is there a settings page where I can control the numbers of entries that are stored in the history? Otherwise, all the recorded data will just grow and grow won&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavyB</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16653</link>
		<dc:creator>DavyB</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16653</guid>
		<description>I would like to see the ability to exclude some IP addresses from the visitor records (your own IP for example) and the link to generate the whois from the correct server I seem to remember a page that gets updated approx monthly at http://iana.org/assignments/ipv4-address-space/ipv4-address-space.xml that lists the 255 value of the first byte of a 32bit IPv4 and lists the allocations to the 5 public whois servers ARIN, RIPE, APNIC, LACNIC &amp; AFRINIC NCCs/RiRs and this could be processed monthly to derive a table to generate a better set of whois queries than the current one to ARIN</description>
		<content:encoded><![CDATA[<p>I would like to see the ability to exclude some IP addresses from the visitor records (your own IP for example) and the link to generate the whois from the correct server I seem to remember a page that gets updated approx monthly at <a href="http://iana.org/assignments/ipv4-address-space/ipv4-address-space.xml" rel="nofollow">http://iana.org/assignments/ipv4-address-space/ipv4-address-space.xml</a> that lists the 255 value of the first byte of a 32bit IPv4 and lists the allocations to the 5 public whois servers ARIN, RIPE, APNIC, LACNIC &amp; AFRINIC NCCs/RiRs and this could be processed monthly to derive a table to generate a better set of whois queries than the current one to ARIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Powerful WordPress Plugins &#124; Shefeekj.com</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16651</link>
		<dc:creator>Some Powerful WordPress Plugins &#124; Shefeekj.com</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16651</guid>
		<description>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin WP Visitors WordPress plugin records information about every visitor (page load). Requested URL, referring URL, IP address, hostname and browser along with Date/Time are recorded and displayed in a tabular fashion. Geographical resolution of IP address (it’s only approximate) is also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ブログを驚くほどパワーアップさせるWordPressプラグインTOP 60 - ElectronicBrain is eating BreakFast</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16620</link>
		<dc:creator>ブログを驚くほどパワーアップさせるWordPressプラグインTOP 60 - ElectronicBrain is eating BreakFast</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16620</guid>
		<description>[...] WP Visitors WordPress plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Visitors WordPress plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memento Vivi _ grafisch ontwerpbureau vormgever en webdesigner _ uitgeverij Curacao van postkaarten, kalenders, boekjes en online magazine &#124; Memento Vivi _ grafisch ontwerpbureau en uitgeverij Curacao</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16565</link>
		<dc:creator>Memento Vivi _ grafisch ontwerpbureau vormgever en webdesigner _ uitgeverij Curacao van postkaarten, kalenders, boekjes en online magazine &#124; Memento Vivi _ grafisch ontwerpbureau en uitgeverij Curacao</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16565</guid>
		<description>[...] WP-visitors van Gowtham &gt;  laat me zien waar de bezoekers vandaan [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-visitors van Gowtham &gt;  laat me zien waar de bezoekers vandaan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowtham</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16553</link>
		<dc:creator>Gowtham</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16553</guid>
		<description>@Catalin:

The plugin will display stats only after you get some hits on your blog posts/pages. As for your other question, you can use this plugin to see how many people visited from a given IP address. Although that feature is not part of the current version, it&#039;s an important part of the next release (v1.3).

You can continue to use the current version to gather stats/information and with v1.3, you can easily sift through them to get what you are looking for.</description>
		<content:encoded><![CDATA[<p>@Catalin:</p>
<p>The plugin will display stats only after you get some hits on your blog posts/pages. As for your other question, you can use this plugin to see how many people visited from a given IP address. Although that feature is not part of the current version, it&#8217;s an important part of the next release (v1.3).</p>
<p>You can continue to use the current version to gather stats/information and with v1.3, you can easily sift through them to get what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16551</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Sat, 28 Feb 2009 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16551</guid>
		<description>I just installed it, but I get no stats. It&#039;s just a blank page.</description>
		<content:encoded><![CDATA[<p>I just installed it, but I get no stats. It&#8217;s just a blank page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16550</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Sat, 28 Feb 2009 08:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16550</guid>
		<description>Hi! 

Can I use this plugin in order to see if some of my visitors ar just trying to cheat my statistic system by changing their ip address? 
I have a contest on my blog and users have this photo galleries. The most visited one, will win. But I think that some of them have so many visits that they might just using some tricks in order to gather more votes. 

Any idea?</description>
		<content:encoded><![CDATA[<p>Hi! </p>
<p>Can I use this plugin in order to see if some of my visitors ar just trying to cheat my statistic system by changing their ip address?<br />
I have a contest on my blog and users have this photo galleries. The most visited one, will win. But I think that some of them have so many visits that they might just using some tricks in order to gather more votes. </p>
<p>Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 02/13 &#124; PATRON.ORG.UK</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16506</link>
		<dc:creator>WordPress Plugin Releases for 02/13 &#124; PATRON.ORG.UK</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16506</guid>
		<description>[...] wp-visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] wp-visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 02/13 &#124; patronit.net</title>
		<link>http://sgowtham.net/blog/2008/12/06/wordpress-plugin-to-keep-track-of-visitors/#comment-16505</link>
		<dc:creator>WordPress Plugin Releases for 02/13 &#124; patronit.net</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://sgowtham.net/blog/?p=1259#comment-16505</guid>
		<description>[...] wp-visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] wp-visitors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

