Gowtham Gowtham Gowtham Kannada Mankutimmana Kagga Mankutimmana Kagga Mankutimmana Kagga Kannada Gowtham Gowtham Gowtham

sgowtham.net

Photography :: Hyperfocal Distance



Hyperfocal Distance (in meters) for Nikon | Canon
Aperture 1.0 1.4 2.0 2.8 4.0 5.6 8 11 16 22 32
Focal Length
10.5 5.5 3.9 2.8 2 1.4 1 0.7 0.5 0.4 0.3 0.2
12 7.2 5.2 3.6 2.6 1.8 1.3 0.9 0.7 0.5 0.3 0.2
17 14.5 10.3 7.2 5.2 3.6 2.6 1.8 1.3 0.9 0.7 0.5
24 28.8 20.6 14.4 10.3 7.2 5.2 3.6 2.6 1.8 1.3 0.9
50 125.1 89.3 62.6 44.7 31.3 22.4 15.7 11.4 7.9 5.7 4
55 151.3 108.1 75.7 54.1 37.9 27.1 19 13.8 9.5 6.9 4.8
70 245.1 175.1 122.6 87.6 61.3 43.8 30.7 22.3 15.4 11.2 7.7
105 551.4 393.9 275.7 197 137.9 98.5 69 50.2 34.6 25.2 17.3
200 2000.2 1428.8 1000.2 714.5 500.2 357.3 250.2 182 125.2 91.1 62.7
Focal Length
(in mm)
Aperture
(If f/1.8, enter 1.8)
Circle of Confusion
(in mm)
(0.02 for Nikon; 0.03 for Canon)

 


What is Light Value?
What is Depth of Field?
What is Hyperfocal Distance?
What is Circle of Confusion?



Opinions expressed in these pages are purely personal and do not reflect those of any other institution and/or individual
© 2002-2008 Gowtham • All Rights Reserved