sgowtham.net

Photography :: ISO, Aperture, Shutter Speed & Light Values



Light Value @ ISO 100
Shutter/Aperture 1.0 1.4 2.0 2.8 4.0 5.6 8 11 16 22 32
1/8000 13 14 15 16 17 18 19 20 21 22 23
1/4000 12 13 14 15 16 17 18 19 20 21 22
1/2000 11 12 13 14 15 16 17 18 19 20 21
1/1000 10 11 12 13 14 15 16 17 18 19 20
1/500 9 10 11 12 13 14 15 16 17 18 19
1/250 8 9 10 11 12 13 14 15 16 17 18
1/125 7 8 9 10 11 12 13 14 15 16 17
1/60 6 7 8 9 10 11 12 13 14 15 16
1/30 5 6 7 8 9 10 11 12 13 14 15
1/15 4 5 6 7 8 9 10 11 12 13 14
1/8 3 4 5 6 7 8 9 10 11 12 13
1/4 2 3 4 5 6 7 8 9 10 11 12
1/2 1 2 3 4 5 6 7 8 9 10 11
+1 0 1 2 3 4 5 6 7 8 9 10
+2 -1 0 1 2 3 4 5 6 7 8 9
+4 -2 -1 0 1 2 3 4 5 6 7 8
+8 -3 -2 -1 0 1 2 3 4 5 6 7
+15 -4 -3 -2 -1 0 1 2 3 4 5 6
+30 -5 -4 -3 -2 -1 0 1 2 3 4 5
Shutter Speed
(If 1/4000 sec, enter 4000)
(If 2 sec, enter +2)

Aperture
(If f/1.8, enter 1.8)
ISO
 


What is Light Value?
What is Depth of Field?
What is Hyperfocal Distance?
What is Circle of Confusion?



Opinions expressed in these pages are purely personal and do not reflect those of any other institution and/or individual
© 2002-2008 Gowtham • All Rights Reserved